Huel Lite Ready to Drink Complete Meal - Case 8 x 500ml (3 Flavours available)
$75.00
In stock - Usually dispatched within 24 hours
Free Delivery on orders above £60 (Mon-Fri Before 1pm)
Description
Huel Lite Ready to Drink Complete Meal - Case 8 x 500ml (3 Flavours available)
Light on calories, heavy on nutrition. Huel Lite is the science-backed Huel formula, now with just 190 calories and 25g of protein. Huel Lite is the perfect option for when you need a quick, satisfying meal or snack without compromising on your nutrition.
Formulated by nutritionists, each bottle is a 100% nutritionally complete light meal, packed with:* 26 essential vitamins & minerals* 190 calories* 25g protein* 6g fibre* 2g sugar* Gluten-freeHuel (Human + Fuel) launched in 2015 with a mission: "Improving the health of people and the planet through convenient and complete nutrition."
This approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Nutritionals and Ingredients:
Chocolate:
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 38kcal | 2% | 190kcal | 10% |
| Fat (g) of which | 1 | 1% | 4.9 | 7% | - | - |
| - saturates (g) | <0.5 | 2% | 1.6 | 8% | - | - |
| - monounsaturates (g) | <0.5 | 0.8 | - | - | - | - |
| - polyunsaturates (g) | 0.5 | 2.5 | - | - | - | - |
| Carbohydrate (g) | 1.8 | 1% | 9.1 | 4% | - | - |
| - of which sugars (g) | 0.5 | 0% | 1.5 | 2% | - | - |
| Fibre (g) | 1.1 | 4% | 5.7 | 19% | - | - |
| Protein (g) | 5 | 10% | 25 | 50% | - | - |
| Salt (g) | <0.5 | 2% | 0.7 | 11% | - | - |
Water, Pea Protein, Cocoa Powder (1.2%), Faba Bean Protein, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Brown Rice Protein, Flaxseed Oil Powder, Micronutrient Blend (Minerals [Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium], Vitamins [C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate], Choline), Natural Flavourings, Starch (Tapioca, Corn), Coconut Milk Powder, Coconut Sugar, Sea Salt, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia
Banana:
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 38kcal | 2% | 190kcal | 10% |
| Fat (g) of which | 0.9 | 1% | 4.7 | 7% | - | - |
| - saturates (g) | <0.5 | 2% | 1.5 | 8% | - | - |
| - monounsaturates (g) | <0.5 | 0.6 | - | - | - | - |
| - polyunsaturates (g) | 0.5 | 2.5 | - | - | - | - |
| Carbohydrate (g) | 1.9 | 1% | 9.6 | 4% | - | - |
| - of which sugars (g) | 0.5 | 0% | 1.8 | 2% | - | - |
| Fibre (g) | 1.1 | 4% | 5.7 | 19% | - | - |
| Protein (g) | 5 | 10% | 25 | 50% | - | - |
| Salt (g) | <0.5 | 2% | 0.7 | 11% | - | - |
Water, Pea Protein, Faba Bean Protein, Soluble Vegetable Fibre (Chicory, Corn), Ground Flaxseed, Starch (Tapioca, Corn), Flaxseed Oil Powder, Brown Rice Protein, Coconut Milk Powder, Natural Flavourings, Micronutrient Blend (Minerals [Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium], Vitamins [C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate], Choline), Coconut Sugar, Sea Salt, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia
Strawberry:
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* Per bottle (500ml) |
|---|---|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 38kcal | 2% | 190kcal | 10% |
| Fat (g) | 0.9 | 1% | 4.5 | 6% | - | - |
| - saturates (g) | <0.5 | 2% | 1.4 | 7% | - | - |
| - monounsaturates (g) | <0.5 | 0.8 | - | - | - | - |
| - polyunsaturates (g) | 0.5 | 2.5 | - | - | - | - |
| Carbohydrate (g) | 2 | 1% | 10 | 4% | - | - |
| - of which sugars (g) | 0.5 | 0% | 1.8 | 2% | - | - |
| Fibre (g) | 1.1 | 4% | 5.7 | 19% | - | - |
| Protein (g) | 5 | 10% | 25 | 50% | - | - |
| Salt (g) | <0.5 | 2% | 0.6 | 10% | - | - |
Ingredients
See Description for details
Nutritional Information
See Description for details
Confidently healthier. Deliciously full of flavour.
- Choosing a selection results in a full page refresh.