Sold Out £1.49
Monster Energy is one of the market leaders in the energy drink industry and continues to expand its range of delicious high performance energy drinks.
We stock 3 of monsters best selling sugar free energy drinks
Zero Sugar Ultra Red
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 10kJ | 50kJ |
- | 2kcal | 11kcal (1%) |
Carbohydrate | 0.9g | 4.4g (2%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.20g | 1.0g (17%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 21mg (350%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml).
Zero Sugar Ultra Paradise
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 12 kJ | 61 kJ |
- | 3 kcal | 14 kcal (1%) |
Carbohydrate | 0.9 g | 4.5 (2%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.16g | 0.80 g (14%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 21mg (350%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml). Consume responsibly.
Zero Sugar Ultra Violet
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 11 kJ | 57kJ |
- | 3kcal | 13kcal (1%) |
Carbohydrate | 1.4g | 7.0 (3%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.02g | 1.0g (17%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml). Consume responsibly.
Collections: DIABETIC, DRINKS COLLECTION, KETO PRODUCTS, PROTEIN, SHOP ALL, SPECIAL OFFERS (UP TO 50% OFF), SUGAR FREE, WEIGHT LOSS
#NotGuilty #SkinnyFoodCo #GuiltFreeFoods
COMPANY ADDRESS: UNIT 1, Eagle Close, Arnold, Nottingham, NG5 7FJ.
© 2021 theskinnyfoodco.
The Skinny Food Co is trademarked and protected. You cannot use any of our images without consent.
The Skinny Food Co.