£1.49 £2.00
Get More Vits recovery drinks coming in two flavours, Hydrating Cranberry and Hydrating Orange.
Why Choose Get More Vits Recovery Drinks?
Get More Vits low calorie sugar free recovery drinks contain a hydrating formulation to deliver spring water and electrolytes to aid hydration and B vitamins for energy release to help you Get More from your workout without adding calories.
Key Facts:
Hydrating Cranberry
Spring water, acid (citric acid), natural flavouring, acidity regulators (sodium citrate, potassium citrate), sodium chloride, preservatives (potassium sorbate, dimethyl dicarbonate), sweetener (Sucralose), magnesium carbonate, vitamins (biotin, niacin, pantothenic acid, thiamine, B12, B6).
Hydrating Orange
Spring water, acid (citric acid), natural flavouring, acidity regulators (sodium citrate, potassium citrate), sodium chloride, preservatives (potassium sorbate, dimethyl dicarbonate), sweetener (Sucralose), magnesium carbonate, vitamins (biotin, niacin, pantothenic acid, thiamine, B12, B6).
Hydrating Cranberry
Typical Values | Per 100ml | Per 500ml |
---|---|---|
Energy | 4kJ / 1kcal | 20kJ / 5kcal |
Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
Of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.08g | 0.4g |
Thiamine (Vit B1) | 0.22mg (20%*) | 1.1mg (100%*) |
Niacin (Vit B3) | 3.2mg (20%*) | 16mg (100%*) |
Vitamin B12 | 0.5ug (20%*) | 2.5ug (100%*) |
Vitamin B6 | 0.28mg (20%*) | 1.4mg (100%*) |
Biotin (Vit B7) | 10ug (20%*) | 50ug (100%*) |
Pantothenic Acid (Vit B5) | 1.2mg (20%*) | 6mg (100%*) |
Hydrating Cranberry
Typical Values | 100ml | 500ml |
---|---|---|
Energy | 4KJ/1kcal | 20KJ/5kcal |
Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
Of which saturates | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.08g | 0.4g |
Thiamine (Vit B1) | 0.22mg (20%*) | 1.1mg (100%*) |
Niacin (Vit B3) | 3.2mg (20%*) | 16mg (100%*) |
Vitamin B12 | 0.5ug (20%*) | 2.5ug (100%*) |
Vitamin B6 | 0.28mg (20%*) | 1.4mg (100%*) |
Biotin (Vit B7) | 10ug (20%*) | 50ug (100%*) |
Pantothenic Acid (Vit B5) | 1.2mg (20%*) | 6mg (100%*) |
Collections: DIABETIC, DRINKS COLLECTION, GLUTEN FREE, NON SKINNY FOOD CO PRODUCTS, SHOP ALL, SUGAR FREE, VEGAN COLLECTION, WEIGHT LOSS
#NotGuilty #SkinnyFoodCo #GuiltFreeFoods
COMPANY ADDRESS: UNIT 1, Eagle Close, Arnold, Nottingham, NG5 7FJ.
© 2021 theskinnyfoodco.
The Skinny Food Co is trademarked and protected. You cannot use any of our images without consent.
The Skinny Food Co.