Get More Vits
Get More Vits - Sparkling Lemon & Lime Multi Vits Drinks
£0.99
£1.24
In stock - Usually dispatched within 24 hours
Free Delivery on orders above £49.99
Description
Lemon & Lime Vitamin Drink
Get More Vits Sparkling Lemon & Lime Multi-Vitamins drinks. Choose between a 330ml Can OR a 500ml bottle.
Why Choose to Get More Vits Multivitamin Drinks?
Get More Vits Multi-Vitamins drink contains a daily dose of essential vitamins to keep your body fit and healthy
What does this multivitamin drink contain?
Vitamins B6 and B12 to aid with supporting your immune system.
Vitamin B7 (also known as Biotin) boots your metabolism making you feel more energetic.
Vitamin D, is an important vitamin that helps maintain healthy teeth, bones and muscles.
Key Facts:
- Only 5 Calories ✓
- Sugar-Free ✓
- Spring Water ✓
- Gluten-Free ✓
- Natural Flavours ✓
- Supports Healthy Body ✓
- Vegetarian-Friendly ✓
Ingredients
Sparkling Lemon & Lime - 330ml
Sparkling spring water, acid (citric acid), natural flavourings, vitamins (biotin, niacin, pantothenic acid, thiamine, B12, B6, ascorbic acid (vitamin C) & vitamin D3 (cholecalciferol), sweetener (sucralose).
Still Lemon & Lime - 500ml
Sparkling Spring water, acid (citric acid), natural flavourings, vitamins (biotin, niacin, pantothenic acid, thiamine, B12, B6, ascorbic acid (vitamin C) & vitamin D3 (cholecalciferol), sweetener (sucralose).
Nutritional Information
Sparkling Lemon & Lime - 330ml
Typical Values | Per 100ml | Per 330ml |
---|---|---|
Energy | 2kJ / 1kcal | 7kJ / 2kcal |
Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
Of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Vitamin C | 24mg (30%*) | 80mg (100%*) |
Thiamine (Vit B1) | 0.33mg (30%*) | 1.1mg (100%*) |
Niacin (Vit B3) | 4.8mg (30%*) | 16mg (100%*) |
Vitamin B12 | 0.75ug (30%*) | 2.5ug (100%*) |
Vitamin B6 | 0.42mg (30%*) | 1.4mg (100%*) |
Biotin (Vit B7) | 15ug (30%*) | 50ug (100%*) |
Pantothenic Acid (Vit B5) | 1.8mg (30%*) | 6mg (100%*) |
Vitamin D | 1.5ug (30%*) | 5ug (100%*) |
Still Lemon & Lime - 500ml
Typical Values | Per 100ml | Per 500ml |
---|---|---|
Energy | 2kJ / 1kcal | 11J / 3kcal |
Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
Of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Vitamin C | 24mg (30%*) | 80mg (100%*) |
Thiamine (Vit B1) | 0.33mg (30%*) | 1.1mg (100%*) |
Niacin (Vit B3) | 4.8mg (30%*) | 16mg (100%*) |
Vitamin B12 | 0.75ug (30%*) | 2.5ug (100%*) |
Vitamin B6 | 0.42mg (30%*) | 1.4mg (100%*) |
Biotin (Vit B7) | 15ug (30%*) | 50ug (100%*) |
Pantothenic Acid (Vit B5) | 1.8mg (30%*) | 6mg (100%*) |
Vitamin D | 1.5ug (30%*) | 5ug (100%*) |

Confidently healthier. Deliciously full of flavour.